"Build the best piano possible; sell it at the lowest price consistent with quality."
Henry Englehard Steinway, 1853
Steinway & Sons continues to adhere to these straighforward principles today.
This commitment to quality produces the legendary financial appreciation of the Steinway piano.
Because every Steinway is built to last a lifetime, each price increase will in turn bring up the value of Steinway pianos already in existence. The follwoing is a historical listing of prices.
|
D |
B |
L |
M |
S |
K |
45" |
1900 | $1,400 | $1,050 | $550 | ||||
1905 | $1,600 | $1,100 | (O) $750 | $500 | |||
1910 | $1,600 | $1,250 | $550 | ||||
1915 | $1,600 | $1,100 | $800 | $750 | $550 | ||
1920 | $2,700 | $1,925 | $1,375 | $950 | |||
1925 | $2,700 | $1,925 | (L) $1,575 | $1,425 | $950 | ||
1930 | $3,000 | $2,200 | $1,700 | $1,375 | |||
1935 | $3,000 | $1,875 | $1,300 | $1,025 | $885 | ||
1940 | $3,150 | $2,025 | $1,450 | $1,175 | $985 | (P) $585 | |
1945 | $4,358 | $2,653 | $1,978 | $1,746 | $1,524 | $863 | |
1950 | $6,900 | $4,475 | $3,425 | $2,900 | $2,585 | $1,700 | |
1955 | $6,900 | $4,475 | $3,465 | $2,985 | $2,735 | $1,700 | |
1960 | $7,100 | $4,700 | $3,796 | $3,350 | $3,085 | $1,825 | |
1965 | $7,200 | $4,820 | $3,865 | $3,400 | $3,100 | (1098) $1,500 | |
1970 | $8,275 | $5,500 | $4,400 | $3,800 | $3,600 | $1,650 | |
1975 | $13,500 | $8,900 | $6,790 | $5,920 | $5,540 | $2,595 | |
1980 | $25,500 | $17,200 | $13,125 | $11,550 | $10,830 | $4,700 | |
1984 | $34,200 | $22,500 | $17,500 | $14,900 | $12,900 | $8,540 | $5,990 |
1985 | $37,000 | $24,300 | $18,900 | $15,900 | $13,900 | $8,990 | $6,290 |
1986 | $39,600 | $26,100 | $20,200 | $16,900 | $14,900 | $9,590 | $6,990 |
1987 | $41,200 | $27,300 | $21,100 | $17,700 | $15,600 | $9,990 | $7,010 |
1988 | $43,700 | $28,900 | $22,400 | $18,800 | $16,600 | $10,590 | $7,430 |
1989 | $47,950 | $31,050 | $23,950 | $20,750 | $18,450 | $11,595 | $8,325 |
1990 | $53,400 | $34,600 | $26,600 | $23,100 | $20,500 | $12,950 | $9,310 |
1991 | $57,200 | $37,200 | $28,500 | $24,700 | $21,900 | $13,860 | $9,960 |
1992 | $59,900 | $39,600 | $30,500 | $26,300 | $23,300 | $13,900 | $10,300 |
1993 | $62,300 | $40,700 | $31,200 | $27,400 | $23,900 | $14,400 | $10,700 |
1994 | $66,100 | $43,100 | $33,100 | $29,100 | $25,100 | $15,100 | $11,300 |
1995 | $68,800 | $44,900 | $34,500 | $30,500 | $26,400 | $15,800 | $11,900 |
1996 | $71,900 | $46,900 | $36,100 | $31,900 | $27,600 | $16,500 | $12,400 |
1997 | $74,800 | $49,200 | $37,900 | $33,600 | $29,100 | $17,300 | $13,200 |
1998 | $77,800 | $51,200 | $39,400 | $34,900 | $30,300 | $18,200 | $13,900 |
1999 | $79,900 | $52,800 | $40,700 | $35,900 | $31,200 | $18,800 | $14,400 |
2000 | $83,100 | $54,900 | $42,300 | $37,300 | $32,400 | $19,500 | $14,900 |
2001 | $86,100 | $56,800 | $43,800 | $38,600 | $33,600 | $20,200 | $15,500 |
2002 | $89,600 | $59,100 | $45,600 | $40,200 | $34,900 | $21,100 | $16,100 |
2004 | $96,100 | $63,300 | $48,900 | $43,100 | $37,400 | $22,600 | $17,300 |
2009 | $118,100 | $77,700 | (O) $59,900 | $53,100 | $46,300 | $27,900 | $21,300 |
2010 | $123,800 | $81,200 | $62,600 | $55,800 | $48,900 | $29,200 | $22,300 |
2013 | $142,300 | $90,600 | $69,600 | $61,800 | $56,600 | $32,800 | $25,100 |
D | B | L | M | S | K | 45" | |
2017 | $161,300 | $106,500 | $82,100 | $72,400 | $62,900 | $38,100 | $29,000 |
2022 | $196,200 | $129,600 | $99,900 | $88,100 | $76,500 | $46,400 | $35,300 |
2027 | $238,700 | $157,700 | $121,500 | $107,200 | $93,100 | $56,500 | $42,900 |
2032 | $290,400 | $191,900 | $147,800 | $130,400 | $113,300 | $68,700 | $52,200 |
Have all your questions answered — by phone or email.